Denber company’s anticorrosive paint system
Denber company’s anticorrosive paint system
Guide for determining recommended color systems according to different exposure conditions.
Table A: List of paint systems for metallic surfaces with/without galvanization exposed to atmospheric corrosion and solar radiation. and
Guide for determining recommended color systems according to different exposure conditions.
The name of the color system | Field preparation is required | technical parameters | primer | intermediate layer | top layer | Average thickness of the system | Minimum thickness of system |
AS1 overhead black steel structures outsideLow/moderate exposure to corrosion | Sa2.5 | Name the color | Danbrust phenolic element | Intermediate phenolic Danbrust | Upper phenolic topacolor | ||
Dry layer thickness | 50-60Micron | 50-60Micron | 40-50 microns | 140 microns | 110 microns | ||
AS2 overhead black steel structures outsideModerate exposure to corrosion | Sa2.5 | Name the color | D Nebrost phenolic element | Intermediate phenolic Danbrust | Upper phenolic topacolor | ||
Dry layer thickness | 60-70Micron | 60-70Micron | 30-40 microns | 180 microns | 150 microns | ||
AS3 overhead black steel structures outsideHigh exposure to corrosion | Sa2.5 | Name the color | Epoxidan 19 HB Antirust | and aluminum sulcoat epoxy | Danberglus chemical | ||
Dry layer thickness | 90-100Micron | 150-160Micron | 50-60 microns | 300 microns | 250 microns | ||
AS4 overhead black steel structures outsideCorrosive atmosphere and splashes | Sa2.5 | Name the color | Epoxidan 19 HB Antirust | and aluminum sulcoat epoxy | Danberglus chemical | ||
Dry layer thickness | 150-160Micron | 150-160 microns | 50-60 microns | 350 microns | 300 microns | ||
AG1 Surface galvanized steel structures outsideLow/moderate exposure to corrosion | Sa2.5 | Name the color | Totagum Galvin | Upper phenolic topacolor | |||
Dry layer thickness | 40-50Micron | 40-50 microns | 80 microns | 70 microns | |||
AG2 exterior galvanized steel structuresModerate exposure to corrosion | Sa2.5 | Name the color | Totagum Galvin | Upper phenolic topacolor | |||
Dry layer thickness | 60-70Micron | 50-60 microns | 120 microns | 100 microns | |||
AG3 exterior galvanized steel structuresHigh exposure to corrosion | Sa2.5 | Name the color | Zn galvanizing epoxy | Aluminum sulcoat epoxy | Danberglus chemical | ||
Dry layer thickness | 40-50Micron | 100-110 microns | 50-60 microns | 200 microns | 160 microns |
Denver company’s anticorrosive paint system
Guide for determining recommended color systems according to different exposure conditions.
Table B: List of paint systems for steel constructions, exposed to corrosion under conditions of permanent or occasional immersion (storage and conveyance of water, sewage and seawater). and
The name of the color system | Field preparation is required | technical parameters | primer | intermediate layer | top layer | Average thickness of the system | Minimum thickness of system |
IS1 black steel internal wall of potable water tank/piping | Sa2.5 | color name | Epoxydan 2300 | and epoxy 2300 | |||
Dry layer thickness | 240-250Micron | 250-260 microns | 500 microns | 400 microns | |||
IS2 black steel inner wall tank/sewage piping, sea water | Sa2.5 | color name | Epoxydan 2300 | and epoxy 2300 | |||
Dry layer thickness | 240-250Micron | 250-260 microns | 500 microns | 400 microns |
- This color system is approved in TA 5452 f
Table C: List of paint systems for steel constructions exposed to soil corrosion (underground corrosion). and
The name of the color system | Field preparation is required | technical parameters | primer | intermediate layer | top layer | Average thickness of the system | Minimum thickness of system |
BS Exterior underground structures Moderate to high corrosive soil level | Sa2.5 | color name | Epoxidan 19 HB Antirust | epoxide 3308 | and epoxide 3308 | ||
Dry layer thickness | 150-160Micron | 270-280 microns | 270-280 microns | 700 microns | 550 microns |